Leading Manufacturer of nema 17 stepper motor, nema 23 stepper motor, closed loop stepper motor and driver, bipolar stepper motors, ethercat stepper driver and hybrid stepper motor from Ahmedabad.
₹ 988 / Unit Get Latest Price
| NEMA Frame Size | NEMA 17 (42mm) |
| Motor Type | Stepper Motor |
| Number of Phase | 2 |
| Current | 1.2, 1.5 & 1.8 A |
| Shaft Diameter | 5 mm |
| Step Angle | 1.8 Degree |
| Torque | 0.22, 0.34 & 0.71 N.M |
| Model Name/Number | 42A02 |
| Weight | 300 grams |
| Number of Phases | 2 Phase |
| Body Length | 48 mm |
| Brand | Rtelligent |
| Holding Torque | 0.2 Nm |
| Rated Current | 1.4 A |
| Rated Voltage | 3.2 V |
| Inductance Per Phase | 2.8 mH |
| Width | 42.3 mm |
Minimum order quantity: 1 Unit
The Nema 17 Stepper Motor specially designed for accurate control of position and speed. The biggest characteristic of stepper motor is “Digital”. For each pulse signal from controller, the stepper motor driven by its drive runs at fixed angle.
₹ 2224 / Piece Get Latest Price
| Frame Size | NEMA 23 |
| Voltage | 24-48 VDC |
| Holding Torque | 3 Nm |
| Phase | 2 Phase |
| Current Per Phase | 1 A |
| Shaft Diameter | 6.35 mm |
| Step Angle | 1.8 Degree |
| Torque | 0.9 to 3 NM |
| Motor Type | Stepper Motor |
| Brand | Rtelligent |
| Model Name/Number | 57A09 |
| Dimension | 57 x 57 x 55 mm |
| Weight | 1030 grams |
| Rated Voltage | 24 V |
| Application | Robot |
| Body Length | 56 mm |
| Shaft Type | Single Shaft |
| Phase Current | 2.8 Amp |
| Inductance | 5.6 mH |
| Detent Torque | 0.68 kgcm |
| Shaft Length | 22 mm |
| Rated Current | 2.8/2.8/4.0 Amp |
| No Of Phase | 2 |
Minimum order quantity: 1 Piece
₹ 9950 / Piece Get Latest Price
| Motor Type | 2 Phase |
| Current Rating | 7 A |
| Control Mode | Pulse Train |
| Supply Voltage | 48 V DC |
| Step Angle | 1.8 Degree |
| Microstepping | 1/2 step |
| Voltage | 48V |
| Brand | Rtelligent |
| Control Interface | RS232 |
| Mounting Type | Panel Mount |
| Cooling Type | Natural Air |
| type of system | Closed loop stepper motor & driver |
| step accuracy | 0.5 % (synchronising load) |
| encoder resolution | 1000 ppr / 2500 ppr |
| motor frame size | 42 mm / 57 mm / 60 mm / 86 mm |
| motor torque | 0.8 Nm / 3 Nm / 8 Nm |
| stepper driver Amp. | 5 A / 7 A |
Minimum order quantity: 1 Piece
₹ 1070 / Piece Get Latest Price
| NEMA Frame Size | NEMA 17 (42mm) |
| Holding Torque | 4.2 kg-cm |
| No Of Phase | 2 |
| Step Angle | 1.8 Degree |
| Rated Current | 1.7 A |
| Shaft Diameter | 5 mm |
| Motor Type | Bipolor |
| Voltage | 24 VDC |
| Dimension | 42 MM FRAME SIZE |
| Number of Phases | 2 Phase |
| Body Length | 48 mm |
| Torque | <10 Kgcm |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Motor Type | 2 Phase |
| Current Rating | 7 A |
| Input Phase | DC |
| Supply Voltage | 24 V DC |
| Input Voltage | 18 to 80 VDC |
| Microstepping | 1/8 Step |
| Voltage | 24V |
| Brand | Rtelligent |
| Usage/Application | Industrial |
| Model Name/Number | ECR60 |
| Mounting Type | Panel Mount |
| Cooling Type | Natural Air |
Minimum order quantity: 1 Piece
₹ 3046 / Piece Get Latest Price
| Type | Hybrid Stepper Motor |
| Holding Torque | 28 Nm |
| Phase | 2 Phase |
| Number of Phase | 2 |
| Step Angle | 1.8 Degree |
| Current Per Phase | 3 A |
| Drive Type | Close loop |
| Torque | 20.0 kg-cm |
| Rated Voltage | 24 V |
| Body Length | 80 mm |
| Shaft Type | Single Shaft |
Minimum order quantity: 1 Piece
₹ 3457 / Piece Get Latest Price
| Holding Torque | 12 Nm |
| Torque | 85 kg-cm |
| Frame Size | NEMA 34 |
| Phase | 2 Phase |
| Step Angle | 1.8 Degree |
| Current Per Phase | 5 A |
| Drive Type | Bipolar |
| Type | Bipolar |
| Number of Phase | 2 |
| Rated Voltage | 48 V |
| Body Length | 80 mm |
| Shaft Type | Single Shaft |
Minimum order quantity: 1 Piece
₹ 9794 / Piece Get Latest Price
| Motor Type | 2 Phase |
| Current Rating | 2 A |
| Control Mode | Step And Direction |
| Supply Voltage | 24 V DC |
| Microstepping | Half Step |
| Voltage | 24V |
| Input Phase | Single Phase |
| Brand | Rtelligent |
| Control Interface | RS232 |
| Mounting Type | Panel Mount |
| Cooling Type | Natural Air |
Minimum order quantity: 1 Piece
The 3R130 digital 3-phase stepper drive is based on patented three-phase demodulation algorithm, with built-in micro
stepping technology, featuring low speed resonance, small torque ripple. It can fully play the performance of three-phase
stepper motors.
₹ 2963 / Piece Get Latest Price
| Frame Size | NEMA 23 |
| Torque | 2 Nm |
| Holding Torque | 2 Nm |
| Phase | 2 Phase |
| Step Angle | 1.8 Deg |
| Current Per Phase | 1.5 A |
| Shaft Axial Play | 12.7 Nm |
| Number of Phase | 2 |
| Rated Voltage | 24 V |
| Body Length | 56 mm |
| Shaft Type | Single Shaft |
| Type | Bipolar |
| Motor Type | Hybrid |
Minimum order quantity: 1 Piece
₹ 1152 / Piece Get Latest Price
| NEMA Frame Size | NEMA 17 (42mm) |
| Holding Torque | 4.2 kg-cm |
| Motor Type | Biopolar |
| Rated Current | 2.0 A |
| Shaft Diameter | 5 mm |
| Step Angle | 1.8 Degree |
| Torque | 0.07 Nm / 0.22 Nm |
| Speed | 800 Rpm |
| Model Name/Number | 35A01 / 39A02 |
| Power Source | Electric |
| Phase | Two Phase |
| Number of Phases | 2 Phase |
| Body Length | 48 mm |
| Frequency | 50 Hz |
| Iec Frame Sizes | 35mm / 39 mm |
Minimum order quantity: 1 Piece
₹ 10140 / Piece Get Latest Price
| NEMA Frame Size | NEMA 42 (110mm) |
| Motor Type | Stepper |
| Shaft Diameter | 19 mm |
| Step Angle | 1.8 Degree |
| Model Name/Number | 110A12/110A20/110A28 |
| Dimension | 110 x 110 x (115/150/201) mm |
| Weight | 5000 grams |
| Number of Phases | 2 Phase |
| Body Length | 118 mm |
| Rotor Inertia | 5500 gcm2 |
| Brand | Rtelligent |
| Holding Torque | 110 Kgcm bipolar mode |
| rated current | 6/6/6.5 Amp |
| Length | 99 mm |
| Shaft Length | 55.37 mm |
| Phase Current | 5.5 Amp |
| Configuration | 4 wire bipolar stepper motor |
| Resistance | 0.7 ohm |
Minimum order quantity: 1 Piece
₹ 3477 / Piece Get Latest Price
| NEMA Frame Size | NEMA 34 (86mm) |
| Motor Type | Hybrid Bipolar |
| Number of Phase | 2 |
| Step Angle | 1.8 Degree |
| Shaft Diameter | 12.7 mm |
| Torque | 27 Nm / 45 Nm |
| Model Name/Number | 86AM85 |
| Number of Phases | 2 Phase |
| Iec Frame Sizes | 86 mm |
| Brand | Rtelligent |
| Holding Torque | 8 Nm |
| Rated Current | 6 A |
| Body Length | 112 mm |
| Phase Resistance | 0.53 ohms+- 10% |
| Inductance | 5.54 mH |
| Frame Size | 86 x 86 mm |
| Shaft Length | 32 mm |
Minimum order quantity: 1 Piece
₹ 7738 / Piece Get Latest Price
| Frame Size | NEMA 34 |
| Holding Torque | 8 Nm |
| Phase | 2 Phase |
| Step Angle | 1.8 Deg |
| Current Per Phase | 5 A |
| Drive Type | Hybrid |
| Torque | 50 kg-cm |
| Max Axial Force | 8 NM |
| Rated Voltage | 48 V |
| Body Length | 80 mm |
| Shaft Type | Single Shaft |
Minimum order quantity: 1 Piece
The Stepper motor is a special motor specially designed for accurate control of position and speed. the biggest characteristics of stepper motor is 'digital'. For each pulse signal from the controller, the stepper motor driven by its drive runs at a fixed angle('one step for short').
₹ 7738 / Piece Get Latest Price
| Holding Torque | 12 Nm |
| Torque | 85 kg-cm |
| Frame Size | NEMA 34 |
| Phase | 2 Phase |
| Step Angle | 1.8 Degree |
| Current Per Phase | 6 A |
| Drive Type | Hybrid |
| Type | Hybrid |
| Number of Phase | 2 |
| Rated Voltage | 48 V |
| Body Length | 80 mm |
| Shaft Type | Keyed Shaft |
Minimum order quantity: 1 Piece
The Stepper motor is a special motor specially designed for accurate control of position and speed. the biggest characteristics of stepper motor is 'digital'. For each pulse signal from the controller, the stepper motor driven by its drive runs at a fixed angle('one step for short').
₹ 5927 / Piece Get Latest Price
| Holding Torque | 3 Nm |
| Torque | 20.0 kg-cm |
| Frame Size | NEMA 23 |
| Phase | 2 Phase |
| Step Angle | 1.8 Degree |
| Current Per Phase | 2 A |
| Drive Type | Bipolar |
| Type | Bipolar |
| Voltage | 24 VDC |
| Rated Voltage | 24 V |
| Body Length | 60 mm |
| Shaft Type | Double Shaft |
| Number of Phase | 2 |
Minimum order quantity: 1 Piece
The Stepper motor is a special motor specially designed for accurate control of position and speed. the biggest characteristics of stepper motor is 'digital'. For each pulse signal from the controller, the stepper motor driven by its drive runs at a fixed angle('one step for short').
₹ 6000 / Piece Get Latest Price
| NEMA Frame Size | NEMA 17 (42mm) |
| Holding Torque | 4.2 kg-cm |
| Motor Type | Integrated |
| Step Angle | 1.8° |
| Rated Current | 1.5 A |
| Shaft Diameter | 5 mm |
| Brand | Rtelligent |
| Number of Phases | 2 Phase |
| Body Length | 40 mm |
Minimum order quantity: 1 Piece
The IR/IT series is an intelligent integrated stepper motor launched by Rtelligent. The existing products cover 42mm-86mm base motor. It not only supports external pulse and communication control, but also can achieve motion control through internal self-programming.
Mr. Patel (Director)
RBA Optisync Private Limited
OPP Hinglaj Mata Temple, B-57,58,59,60, Satya-2 Industrial Park, Kathwada Bhuvaldi Road, Kathwada, Near Ved-2, B/H Rasmi Karnavati
Ahmedabad - 382430, Gujarat, India