Pioneers in the industry, we offer positive displacement flow meter, fs04 oval gear flow meter, fs50 oval gear flow meter and digital flow meter from India.
₹ 22500 / Piece Get Latest Price
| Brand | FLUIDO |
| Application Media | Any Liquid |
| Usage/Application | PHarma and Food |
| Material | Stainless Steel |
| Display | Remote |
| Model Name/Number | FS08 Series |
| Flow Range | 20-300 LPH |
| End Connections | 3/8" bsp thread |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Flow Range | 0.7 to 60 LPH |
| Line Size | 1/4" bsp |
| Brand | FLUIDO |
| Application Media | Any Liquid |
| Accuracy | +/- 1% of reading |
| Usage/Application | LOW Flow Measurement |
| Material | Aluminium |
| Operating Pressure | 25 bar |
| Display | Remote |
| Model Name/Number | FS04-AA111C |
Minimum order quantity: 1 Piece
₹ 33996 / Piece Get Latest Price
| Flow Range | 600 - 20000 L/H |
| Accuracy | +/- 0.5% of Reading |
| Model Name/Number | FS50 |
| Operating Temperature Range | 20 Degree C to 85 Degree C (for Aluminium body) -20 Degree C to 120 Degree C (for SS. Body) |
| Capacity Group | High |
| repetability | Typically 0.01% Of Reading |
| Pulse | 10 pulse / liter |
| Model | FS04 | FS06 | FS08 | FS12 | FS20 | FS25 | FS40L | FS50 | FS80 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity Group | Low | Medium | High | ||||||
| Normal Size ( Inch) | 1/4" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.5" | 2" | 3" |
| Flow Range (LPH) | 0.7 to 50 | 5 to 150 | 20 to 300 | 50 to 1200 | 150 to 2000 | 200 to 4000 | 500 to 10000 | 600 to 20000 | 1000 to 50000 |
| Accuracy | +/- 1 % of Reading +/- 0.5% of Reading (10:1 turndown) | ||||||||
| Repeatibility | Typically 0.01% of reading | ||||||||
| Temperature Range | 200C to 850 C (for Aluminium body) -200 C to 1200 C (for SS. Body) refer factory for lower and higher temperature ranges | ||||||||
| Maximum Pressure (threaded meters) in bar | |||||||||
| Aluminium Meters | 25 bar | ||||||||
| SS 316 meters | 200 bar | ||||||||
| High Pressure Model | Refer Factory | ||||||||
| Electrical for pulse meter | |||||||||
| Output | Hall Effect NPN/PNP Pulse | ||||||||
| Pulse / Liter | 5635 | 3081 | 1700 | 860 | 260 | 95 | 35 | 10 | 4 |
| Optional outputs | 4-20 mA, 485 Modbus communication | ||||||||
| physical | |||||||||
| Protection class | IP66/67 | ||||||||
| Noise generation | 75 db | ||||||||
| Dimensions | Refer datasheet | ||||||||
₹ 14000 / Piece Get Latest Price
| Brand | FLUIDO |
| Application Media | Any Liquid |
| Accuracy | +/- 1% of reading |
| Line Size | 1/4" bsp |
| Operating Pressure | 25 bar |
| Model Name/Number | FS04 |
| Flow Range | 0.7 LPH |
Minimum order quantity: 1 Piece
₹ 36500 / Piece Get Latest Price
| Brand | FLUIDO |
| Usage/Application | Solvent Flow Measurement |
| Application Media | Any Liquid |
| Material | Stainless Steel |
| Operating Temperature | 120 degree |
| Line Size | 1" bsp |
| Accuracy | +/- 1% of reading |
| Flow Range | 200-4000 LPH |
| Operating Pressure | upto 200 bar |
| Display Type | Remote |
Minimum order quantity: 1 Piece
We are engaged in offering a wide range of Digital Flow Meter to our clients. Our range of all products is widely appreciated by our clients.
Mr. Patel (Director)
RBA Optisync Private Limited
OPP Hinglaj Mata Temple, B-57,58,59,60, Satya-2 Industrial Park, Kathwada Bhuvaldi Road, Kathwada, Near Ved-2, B/H Rasmi Karnavati
Ahmedabad - 382430, Gujarat, India