Our range of products include tg025 tri gear flow meter, tg050 tri gear flow meter, tg040 tri gear flow meter, tri gear flow meter tg008, tg015 tri gear flow meter and fs40l oval gear flow meter.
₹ 20000 / Piece Get Latest Price
| Brand | TRI Gear |
| Application Media | Any Liquid |
| Accuracy | +/- 0.25% of reading |
| Material | Stainless Steel |
| Display | Remote |
| Model Name/Number | TG 025 |
| Flow Range | 5 LPM |
| Color | SS |
| Connection | 1" |
| Operating Temperature Range | -20 Degree C ~ +120 Degree C |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Brand | TRI Gear |
| Application Media | Any Liquid |
| Accuracy | TG050 |
| Line Size | 2" |
| Material | Stainless Steel |
| Display | Remote |
| Model Name/Number | TG050 |
| Flow Range | 20 L/min |
| Max Pressure | 30 (440) PSI Aluminium Meters |
| Operating Temperature Range | -20 Degree C ~ +120 Degree C |
Principle Of Operation
Liquid Passes into the single case measuring chamber and displaces two Trigears. Each rotation of a Tri-gear is proportional to a discrete unit of volume, in turn, the speed at which the gears rotate is directly proportional to flowrate. Reed and Hall Effect sensors mounted outside the pressure boundary detect the movement of the Tri-gears, thus allowing local or remote instruments to display flow total, rate of flow or facilitate batching applications.
Meters can be fitted with additional sensors to provide in phase or out of phase signals for applications such as bidirectional flow.
Benefits₹ 25000 / Piece Get Latest Price
| Material | Stainless Steel |
| Line Size | 40mm (1.5") |
| Model Name/Number | TG040 |
| Flow Range | 10 L/min |
| Operating Temperature Range | -20 Degree C ~ +120 Degree C |
| Capacity Group | Medium Capacity |
| Accuracy @ 3CP | +- 0.25% of Reading |
| Repeatibility | Typically +- 0.01% of Reading |
Minimum order quantity: 1 Piece
| Model Prefix | TG008 | TG015 | TG020 | TG025 | TG040 | TG050 |
|---|---|---|---|---|---|---|
| Capacity Group | Small Capacity | Medium Capacity | ||||
| Nominal size (inches) | 8mm (3/8”) | 15mm (1/2”) | 20mm (3/4”) | 25mm (1”) | 40mm (1.5”) | 50mm (2”) |
| *Flow range – litres/min – US gal/min | 0.25 ~ 9.2 | 1-40 | 2 ~ 50 | 5 ~ 150 | 10 ~ 250 | 20 ~ 500 |
| 0.07 ~ 2.4 | 0.3 ~ 10.5 | 0.6 ~ 13 | 1.3 ~ 40 | 2.6 ~ 66 | 5 ~ 132 | |
| **Accuracy @ 3cp | ± 0.5% of reading | ± 0.25% of reading (15:1 turndown), ± 0.5% of reading (25:1 turndown) | ||||
| Repeatability | typically ± 0.01% of reading | |||||
| Temperature range | -20°C ~ +120°C (-4°F ~ +250°F), refer factory for lower & higher temperatures | |||||
| Maximum pressure (threaded meters) bar (PSI) | ||||||
| Aluminium Meters | 30 (440) | |||||
| 316 Stainless Steel meters | 34 (495) | 30 (440) | ||||
| High Pressure models | refer factory | |||||
| Electrical – for pulse meters (see below for optional outputs) | ||||||
| Output pulse resolution | Pulses/litre (pulses/US gallon) – nominal | |||||
| Reed Switch and Hall Effect | 670 (2546) | 77 (292.6) | 77 (292.6) | 33.5 (125.4) | 11.5 (43.7) | 6.5 (24.7) |
| High Resolution Hall / Quadrature | 1340 (5092) | 154 (585.2) | 154 (585.2) | 67 (254.6) | 23 (87.4) | 13 (49.4) |
| Reed Switch output | 30Vdc x 200mA max. (maximum thermal shock 10°C (50°F)/minute) | |||||
| Hall Effect output (NPN) | 3 wire open collector, 5 ~ 24Vdc max., 20mA max. | |||||
| Optional outputs | 4 ~ 20mA, scaled pulse, quadrature pulse, flow alarms or two stage batch control | |||||
| Physical | ||||||
| Protection class | IP66/67 (NEMA4X), integral ancillaries can be supplied Intrinsically Safe | |||||
| Noise generation @ maximum flow | - | 75db | ||||
| Dimensions | Refer datasheet | |||||
| Pressure drop chart | Refer datasheet | |||||
| Min. filtration – microns (mesh) | 75 microns (200 mesh) | 150 microns (100 mesh) | ||||
| Approximate shipping weights (basic threaded meter) kg | ||||||
| Stainless Steel | 2.2 | 3.0 | 3.0 | 4.0 | 9.0 | 12.0 |
| Aluminium | 1.0 | 1.5 | 1.5 | 2.0 | 4.0 | 6.0 |
₹ 40000 / Piece Get Latest Price
| Material | Stainless Steel |
| Application Media | Any Liquid |
| Usage/Application | Oil |
| Accuracy | +/- 0.5% Of Reading |
| Line Size | 8 mm (3/8") |
| Model Name/Number | TG008 |
| Flow Range | 0.25 LPM TO 9.2 LPM |
| Capacity Group | Small |
| repetability | Typically +/- 0.03% Of Reading |
₹ 30000 / Piece Get Latest Price
| Material | MS |
| Model Name/Number | TG015 |
| Flow Range | 1 LPM |
| Capacity Group | Medium Capacity |
| Accuracy @ 3CP | +- 0.25% Of Reading |
| Repeatibility | Typically +- 0.01% of Reading |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Accuracy | +/- 0.5% Of Reading |
| Brand | FLUIDO |
| Model Name/Number | FS40L |
| Flow Range | 500 to 10000 L/ H |
| Operating Temperature Range | 20 Degree C to 85 Degree C (for Aluminium body) -20 Degree C to 120 Degree C (for SS. Body) |
| Capacity Group | High |
| repetability | Typically 0.01% Of Reading |
| Pulse | 35 |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Line Size | 25 mm |
| Model Name/Number | TG020 |
| Flow Range | 2 L/min |
| Operating Temperature Range | -20 Degree C ~ +120 Degree C |
| Capacity Group | Medium Capacity |
| Accuracy @ 3CP | +- 0.25% Of Reading |
| Repeatibility | Typically +- 0.01% Of Reading |
Tri-gear Flowmeters are precise, reliable and rugged instruments for the volumetric flow of liquids in general industrial, petroleum and chemical applications that require high degrees of accuracy and repeatability. They operate on the Positive Displacement principle using advanced gear technology and offer a competitive alternative to their Oval Gear, Sliding Vane and Bi-Rotor alternatives.
The Tri-Gear based flowmeters outperform its competitors when it comes to the accurate metering of the majority of clean liquids including Solvents, Alcohols, Fuels, Oils, additives, chemicals, food bases, paints and viscous emulsions whether pumped or gravity fed. Additionally it is an excellent, higher accuracy device suitable for terminal applications such as tanker loading and bunkering.
Mr. Patel (Director)
RBA Optisync Private Limited
OPP Hinglaj Mata Temple, B-57,58,59,60, Satya-2 Industrial Park, Kathwada Bhuvaldi Road, Kathwada, Near Ved-2, B/H Rasmi Karnavati
Ahmedabad - 382430, Gujarat, India