Providing you the best range of fluido hydraulic flow meter, mag meter flow meter and electromagnetic flow meter with effective & timely delivery.
₹ 12000 / Piece Get Latest Price
| Brand | FLUIDO |
| Usage/Application | Hydraulic Oil |
| Material | Aluminium |
| Application Media | Any Liquuid |
| Display | Remote |
| Model Number/Name | FS04-AA111C |
| Flow Range | 0.7 to 60 LPH |
| Accuracy | +/-0.5% of reading |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 26000 / Piece Get Latest Price
| Material | fluido |
| Model Name/Number | FSEMF-15NB-I-P-S-C-D-O1-A15 |
| Brand | Fluido |
| Application Media | Water |
| Usage/Application | Water |
| Connection | Flanged |
| Display | Digital |
| Flow Range | 3 m3/hr |
| Accuracy | +-0.5% of reading at flow |
| Flange Size | Flanged |
Minimum order quantity: 1 Piece
₹ 26000 / Piece Get Latest Price
| Material | Fluido |
| Model Name/Number | FSEMF-15NB-I-P-S-C-D-O1-A15 |
| Brand | Fluido |
| Application Media | Water |
| Usage/Application | Water |
| Connection | Flanged |
| Display | Digital |
| Flow Range | 0.3 - 3 m3/h |
| Accuracy | +-0.5% of reading at flow |
| Flange Size | 15 NB(1/2") |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Material | MS |
| Model Name/Number | FSEMF-25NB.. |
| Brand | Fluido |
| Application Media | Water |
| Usage/Application | Water |
| Connection | Flanged |
| Display | Digital |
| Flow Range | 0.5 - 5 M3/Hr |
| Accuracy | 0.5 % |
| Flange Size | 25 NB to 600 NB |
Minimum order quantity: 1 Piece
Mr. Patel (Director)
RBA Optisync Private Limited
OPP Hinglaj Mata Temple, B-57,58,59,60, Satya-2 Industrial Park, Kathwada Bhuvaldi Road, Kathwada, Near Ved-2, B/H Rasmi Karnavati
Ahmedabad - 382430, Gujarat, India